Product Specification
Lorem Ipsum is simply dummy text of the printing
| Specification | AM-C400 | AM-C550 | AM-C550z | AM-C4000 | AM-C5000 |
|---|---|---|---|---|---|
| Printing method | Precision Core™ Print Head - Delivers high-speed, high-quality printing with advanced nozzle technology. | Precision Core™ Print Head - Delivers high-speed, high-quality printing with advanced nozzle technology. | Precision Core™ Print Head - Delivers high-speed, high-quality printing with advanced nozzle technology. | Precision Core™ Print Head - Delivers high-speed, high-quality printing with advanced nozzle technology. | Precision Core™ Print Head - Delivers high-speed, high-quality printing with advanced nozzle technology. |
| Minimum droplet size | 3.8 pl, With Variable-Sized Droplet Technology - Optimizes ink usage and enhances print precision. | 3.8 pl, With Variable-Sized Droplet Technology - Optimizes ink usage and enhances print precision. | 3.8 pl, With Variable-Sized Droplet Technology - Optimizes ink usage and enhances print precision. | 3.8 pl, With Variable-Sized Droplet Technology - Optimizes ink usage and enhances print precision. | 3.8 pl, With Variable-Sized Droplet Technology - Optimizes ink usage and enhances print precision. |
| Panel size | 10.1” Touch Screen - Offers intuitive navigation and easy access to printer functions. | 10.1” Touch Screen - Offers intuitive navigation and easy access to printer functions. | 10.1” Touch Screen - Offers intuitive navigation and easy access to printer functions. | 10.1” Touch Screen - Offers intuitive navigation and easy access to printer functions. | 10.1” Touch Screen - Offers intuitive navigation and easy access to printer functions. |
| Ink technology | DURABrite Pro - Ensures long-lasting, vibrant prints with superior smudge and water resistance. | DURABrite Pro - Ensures long-lasting, vibrant prints with superior smudge and water resistance. | DURABrite Pro - Ensures long-lasting, vibrant prints with superior smudge and water resistance. | DURABrite Pro - Ensures long-lasting, vibrant prints with superior smudge and water resistance. | DURABrite Pro - Ensures long-lasting, vibrant prints with superior smudge and water resistance. |
| First page out time (FPOT) (Seconds) | 4.9 - Fast initial printing for quick results. | 4.3 - Fast initial printing for quick results. | 5.5 - Fast initial printing for quick results. | 6.0 - Fast initial printing for quick results. | 5.1 - Fast initial printing for quick results. |
| Printing speed ISO/IEC 24734 | 40 ppm - Efficient printing speed for high productivity. | 55 ppm - Efficient printing speed for high productivity. | 55 ppm - Efficient printing speed for high productivity. | 40 ppm - Efficient printing speed for high productivity. | 50 ppm - Efficient printing speed for high productivity. |
| Duplex printing speed | 40 ppm - Fast two-sided printing to save time and paper. | 55 ppm - Fast two-sided printing to save time and paper. | 55 ppm - Fast two-sided printing to save time and paper. | 40 ppm - Fast two-sided printing to save time and paper. | 50 ppm - Fast two-sided printing to save time and paper. |
| Scan speed simplex / duplex | 50 / 100 ipm - Rapid scanning capabilities for efficient document digitization. | 50 / 100 ipm - Rapid scanning capabilities for efficient document digitization. | 50 / 100 ipm - Rapid scanning capabilities for efficient document digitization. | 60 / 120 ipm - Rapid scanning capabilities for efficient document digitization. | 60 / 120 ipm - Rapid scanning capabilities for efficient document digitization. |
| Maximum printing resolution | 600 × 2,400 dpi - High-resolution printing for sharp, detailed images. | 600 × 2,400 dpi - High-resolution printing for sharp, detailed images. | 600 × 2,400 dpi - High-resolution printing for sharp, detailed images. | 600 × 2,400 dpi - High-resolution printing for sharp, detailed images. | 600 × 2,400 dpi - High-resolution printing for sharp, detailed images. |
| Maximum recommended monthly print volume | 30,000 - Ideal for moderate usage and reliable performance. | 30,000 - Ideal for moderate usage and reliable performance. | 30,000 - Ideal for moderate usage and reliable performance. | 60,000 - Ideal for high-volume printing needs. | 60,000 - Ideal for high-volume printing needs. |
| Recommended monthly print volume (pages) | 3,000–30,000 - Recommended for optimal performance and longevity. | 4,400–30,000 - Recommended for optimal performance and longevity. | 4,400–30,000 - Recommended for optimal performance and longevity. | 5,600–60,000 - Recommended for high-volume environments. | 7,200–60,000 - Recommended for high-volume environments. |
| Maximum monthly duty cycle (pages) | 384,000 - Capable of handling heavy workloads and extensive usage. | 384,000 - Capable of handling heavy workloads and extensive usage. | 384,000 - Capable of handling heavy workloads and extensive usage. | 384,000 - Capable of handling heavy workloads and extensive usage. | 384,000 - Capable of handling heavy workloads and extensive usage. |
| Ink yield (pages in mono / colour) | 31,500 / 28,000 - High-yield cartridges for extended printing without frequent replacements. | 31,500 / 28,000 - High-yield cartridges for extended printing without frequent replacements. | 31,500 / 28,000 - High-yield cartridges for extended printing without frequent replacements. | 50,000 / 30,000 - High-yield cartridges for extended printing without frequent replacements. | 50,000 / 30,000 - High-yield cartridges for extended printing without frequent replacements. |
| Interpolated resolution | 9,600 dpi (max) - Achieves exceptionally detailed prints for professional quality. | 9,600 dpi (max) - Achieves exceptionally detailed prints for professional quality. | 9,600 dpi (max) - Achieves exceptionally detailed prints for professional quality. | 9,600 dpi (max) - Achieves exceptionally detailed prints for professional quality. | 9,600 dpi (max) - Achieves exceptionally detailed prints for professional quality. |
| Advanced document integration | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) - Supports seamless document management and sharing. | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) - Supports seamless document management and sharing. | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) - Supports seamless document management and sharing. | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) - Supports seamless document management and sharing. | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) - Supports seamless document management and sharing. |
1. First page out footnote TBC curabitur blandit tempus porttitor. This information is crucial for understanding the initial printing time specifications across different models. Knowing the first page out time can help optimize workflow efficiency and ensure that printer selection aligns with your specific needs for speed and productivity.
2. For detailed information on printing speeds please visit www.epson.eu/testing. Our website offers comprehensive testing results and comparisons to help you make an informed decision. Here, you can explore various printer models, analyze their performance metrics, and read customer reviews to guide your purchase.
3. Additional insights on printer functionalities and user experiences are available, providing valuable knowledge to enhance your understanding and usage of our products. Access user guides, FAQs, and video tutorials to unlock the full potential of your printer.\
4. Stay updated with the latest firmware releases and software updates to ensure optimal performance and access new features.\
5. Explore advanced settings to customize print quality, paper handling, and network configurations for tailored results.\
6. Join our community forums to connect with other users, share tips, and find solutions to common issues.\
7. Take advantage of our customer support services for personalized assistance and troubleshooting help.
Product Specification
Lorem Ipsum is simply dummy text of the printing
|
This product EH-TW7400 |
Other product AM-C550 |
Product 3 ET-2850 |
Product 4 |
Product #5 |
| Specification | AM-C400 | AM-C550 | AM-C550z | AM-C4000 | AM-C5000 |
|---|---|---|---|---|---|
| Printing method | Precision Core™ Print Head | Precision Core™ Print Head | Precision Core™ Print Head | Precision Core™ Print Head | Precision Core™ Print Head |
| Minimum droplet size | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology |
| Panel size | 10.1” Touch Screen | 10.1” Touch Screen | 10.1” Touch Screen | 10.1” Touch Screen | 10.1” Touch Screen |
| Ink technology | DURABrite Pro | DURABrite Pro | DURABrite Pro | DURABrite Pro | DURABrite Pro |
| First page out time (FPOT) (Seconds) | 4.9 | 4.3 | 5.5 | 6.0 | 5.1 |
| Printing speed ISO/IEC 24734 | 40 ppm | 55 ppm | 55 ppm | 40 ppm | 50 ppm |
| Duplex printing speed | 40 ppm | 55 ppm | 55 ppm | 40 ppm | 50 ppm |
| Scan speed simplex / duplex | 50 / 100 ipm | 50 / 100 ipm | 50 / 100 ipm | 60 / 120 ipm | 60 / 120 ipm |
| Maximum printing resolution | 600 × 2,400 dpi | 600 × 2,400 dpi | 600 × 2,400 dpi | 600 × 2,400 dpi | 600 × 2,400 dpi |
| Maximum recommended monthly print volume | 30,000 | 30,000 | 30,000 | 60,000 | 60,000 |
| Recommended monthly print volume (pages) | 3,000–30,000 | 4,400–30,000 | 4,400–30,000 | 5,600–60,000 | 7,200–60,000 |
| Maximum monthly duty cycle (pages) | 384,000 | 384,000 | 384,000 | 384,000 | 384,000 |
| Ink yield (pages in mono / colour) | 31,500 / 28,000 | 31,500 / 28,000 | 31,500 / 28,000 | 50,000 / 30,000 | 50,000 / 30,000 |
| Interpolated resolution | 9,600 dpi (max) | 9,600 dpi (max) | 9,600 dpi (max) | 9,600 dpi (max) | 9,600 dpi (max) |
| Advanced document integration | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams) |
| Button label | Button label | Button label | Button label | Button label |